Constituents
The QE Al Rayan Islamic index offers exposure to companies listed on the Qatar Stock Exchange (QSE) which meet our ethical, responsible and sustainable investment principles.
Constituents of the QE Al Rayan Islamic index are reviewed on April 1st and October 1st of each year. The index weight of each security depends on several factors including market capitalisation and daily trading liquidity.
As of October 1st 2024, the index constituents were the 21 securities below.
Company | Index Weight | |
---|---|---|
1 | Qatar Islamic Bank | 15.00% |
2 | Industries Qatar | 12.00% |
3 | Masraf Al Rayan | 10.00% |
4 | Ooredoo | 7.50% |
5 | Qatar International Islamic Bank | 7.50% |
6 | Qatar Fuel | 5.00% |
7 | Barwa Real Estate | 5.00% |
8 | Dukhan Bank | 5.00% |
9 | Qatar Electricity and Water | 5.00% |
10 | Vodafone Qatar | 5.00% |
11 | Qatar Navigation | 5.00% |
12 | Mesaieed Petrochemicals | 5.00% |
13 | United Development Co | 5.00% |
14 | Qatar Aluminium Manufacturing Co | 2.50% |
15 | Al Meera | 2.50% |
16 | Baladna | 0.50% |
17 | Ezdan | 0.50% |
18 | Qatar National Cement | 0.50% |
19 | Estithmar Holding | 0.50% |
20 | Medicare Group | 0.50% |
21 | Meeza | 0.50% |
Source: Qatar Stock Exchange, Bloomberg, Al Rayan Investment